SHUT D - THOMSON, INC.

0165010001 B012

related emission points: B011 , B013 , P004 , P005 , P010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 0.0 0.00 0.0 0.0 0.COX 9.51 8760
10200602 0.0 0.00 0.0 0.0 0.NOX 11.3 8760
10200602 0.0 0.00 0.0 0.0 0.OC 1.25 8760
10200602 0.0 0.00 0.0 0.0 0.PM10 0.86 8760
10200602 0.0 0.00 0.0 0.0 0.PB 0.00 8760
10200602 0.0 0.00 0.0 0.0 0.SO2 0.07 8760
10200602 0.0 0.00 0.0 0.0 0.VOC 0.62 8760
10200602 0.0 0.00 0.0 0.0 0.PM 0.86 8760
10200602 0.0 0.00 0.0 0.0 0.PM2.5 0.86 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt